LOADING
1967 CADILLAC MODELS, PRODUCTION TOTAL, PRICES AND OPTIONS On this page you can find information on all the 1967 Cadillac models with pictures from the sales brochure. Here you can also find a list with all the available options including codes and their prices.
Model | Type | Price | Prod.total |
G | Calais Coupe | $5,040 | 9,085 |
K | Calais Sedan | $5,215 | 2,865 |
N | Calais Hardtop Sedan | $5,215 | 9,880 |
J | Coupe deVille | $5,392 | 52,905 |
F | DeVille Convertible | $5,608 | 18,200 |
L | Sedan deVille | $5,625 | 8,800 |
B | Hardtop Sedan deVille | $5,625 | 59,902 |
H | Fleetwood Eldorado | $6,277 | 17,930 |
M | Fleetwood 60 Special | $6,423 | 3,550 |
P | Fleetwood Brougham | $6,739 | 12,750 |
R | Fleetwood 75 Sedan | $10,360 | 835 |
S | Fleetwood 75 Limousine | $10,571 | 965 |
Z | Commercial Chassis | 2,333 |
1967 CADILLAC MODELS
This is an overview of what models Cadillac offered in 1967. Buyers had the choice of 11 different models + the Commercial Chassis which was used for ambulances and hearses.
DE VILLE CONVERTIBLE in Flamenco Red
FLEETWOOD SEVENTY-FIVE SEDAN and LIMOUSINE in Sable Black
CALAIS COUPE in Doeskin
CALAIS HARDTOP SEDAN in Persian Ivory
CALAIS SEDAN in Pinecrest Green
COUPE DE VILLE in Venetian Blue
FLEETWOOD BROUGHAM in optional Tropic Green Firemist
HARDTOP SEDAN DE VILLE in Capri Aqua
SEDAN DE VILLE in Sudan Beige
FLEETWOOD SIXTY SPECIAL SEDAN in Baroque Gold
ELDORADO in optional Atlantis Blue Firemist
The 1967 Sales Brochure lists the following options:
Option | Price | On Models: | Code |
Auxiliary horn* | $12 | all | P |
Automatic level control* | $79 | G N K F J B L | L |
Automatic climate control | $516 | except Fleetwood 75 | K |
Bucket seats with console* | $184 | F J B H (leather upholstery required) | B |
Firemist finish* | $132 | all | |
Cruise control | $95 | all | C |
Rear window defogger* | $27 | G N K J B L M P H | B |
Front disc brakes* | $105 | Eldorado | F |
Door guards | $5 | G F J H | D |
Door guards | $8 | N K B L M P R S | D |
Expanded vinyl upholstery | $42 | G N K | |
Soft Ray glass | $51 | all | E |
Guide-Matic headlamp control | $50 | all | U |
Head rests | $53 | all | H |
Leather upholstery | $138 | J B L M P | |
Leather upholstery | $158 | Eldorado | |
License frame, single* | $6 | all | L |
License frame, pair* | $12 | all | O |
Padded roof | $132 | J H | 1-6 |
Padded roof | $137 | B L | 1-6 |
Power door locks | $47 | two-door | M |
Power door locks | $68 | four-door | M |
Power door locks | $116 | Fleetwood 75 | M |
Power ventipanes* | $72 | except H M P (power windows required) | N |
Rear quarter power ventipanes* | $63 | Eldorado | N |
Power windows | $116 | Calais | X |
AM/FM stereo | $288 | except Fleetwood 75 | 1 |
AM/FM radio | $188 | all | 2 |
AM radio | $162 | all | 3 |
AM radio rear controls | $242 | Fleetwood 75 Sedan | 4 |
Reclining front seat with headrests* | $84 | F J B H (bucket seats or Eldorado bench seats required) | R |
Four-way lefthand power bucket seat | $53 | F J B H | Y |
Six-way power front seat | $111 | G N K | Y |
Six-way power front seat | $83 | F J B L H M P R | Y |
Rear center seat belt* | $11 | all | J |
Front shoulder straps* | $32 | all | Z |
Tilt-telescope steering wheel | $90 | all | Q |
Remote control trunk lock | $52 | all | S |
Twilight Sentinel | $32 | except Eldorado | J |
Twilight Sentinel | $37 | Eldorado | J |
White sidewall tires 9.00x15 4-ply 8PR-5 | $56 | exchange, except Fleetwood 75 | W |
White sidewall tires 8.20x15 4-ply 8PR-5 | $64 | exchange, Fleetwood 75 | W |
* order individually. Other options were sold in "basic groups 1-4" and "equipment groups 8 & 9"